![]() |
|
| 1 | One of the most common use is in manufacture of Cigar & Gas lighter flints. | ||||||||
| 2 | In the manufacture of Nodular of spheroid graphite cast-iron used alongwith magnesium, after desulpherising with Calcium Carbide bringing the sulpher content of the Iron to 0.03% Max,after Cerium Mischmetal Magnesium Alloy addition. The Ferro-silicon should be inoculated in the Iron | ||||||||
| 3 | Addition of about 1% Cerium Mischmetal (upto 1% only) increases the fluidity of steel. | ||||||||
| 4 | In the nodular cast iron cerium, overcomes the tendency of traces of Titanium, Bismuth, Lead, Antimony, tin, Aluminium and arsenic to inhibit graphitisation | ||||||||
| 5 | Cerium Mischmetal as leddle graphitizer gives iron intermediate between gray iron and malleable iron | ||||||||
| 6 | Cerium Mischmetal can also be added to steel to increase hardness and impact strength to improve ductilityand weldability and to give cast steels having properties better than that of forged steel. | ||||||||
| 7 | It is widely used for alloying (modifying) steel to increase its strength, ductability, hardnability etc.for this purpose 0.3 to 2.5 kg. Per ton Ferro Cerium Mischmetal is added to steel as per alloy steel grades. | ||||||||
| 8 | Upto 1% Cerium Mischmetal is added to steel to improve grain refinement leading to better workability. | ||||||||
| 9 | Cerium Mischmetal is alloyed with cast iron of heat
resistance as well as corrosion resistance type to improve properties. |
||||||||
| 10 | Low Alloy Austenitic Stainless Steel, such as type 308, 310, 316 etc. benefit from small additions of Cerium Mischmetal in some steel plant, Increased hot workability, resulting in better yield is the main benefit. | ||||||||
| 11 | Cerium Mischmetal increases the heat resistance properties of the Nicrome and Magnesium alloys. | ||||||||
| 12 | High alloy stainless steel, such as carpenter 20 is inherently hot short and about 0.02% Cerium Mischmetal transforms those into ductile alloy. Some producers report improvement in resistance of stainless steel to oxidation with Cerium Mischmetal iron alloys. | ||||||||
| 13 | Ferro Cerium Mischmetal addition of about 0.2% enables complex castings (Cast Iron) to be made having good mechanical properties. | ||||||||
| 14 | Iron chromium alloys with the slight solubility of Cerium Mischmetal can profoundly increase the workability grain refinement and high temperature resistance of recrystallisation. | ||||||||
| 15 | Aluminum alloys containing Cerium Mischmetal have better high temperature strength and nickel alloys containing Rare Earth Metal have better high temperature oxidation resistance. | ||||||||
| 16 | Magnesium alloys containing about 3% Cerium Mischmetal and about 1% Zirconium show improved creep resistance at higher temperature than is practicable for conventional magnesium alloys. | ||||||||
| 17 | Cerium Mischmetal is used as a hardening agent in copper alloys like brass, bronze etc | ||||||||
| 18 | The high affinity of the Rare Earth Metals for oxygen and Nitrogen is and will be the basis for many of their present and future application in the metallurgical fields of ferrous and non-ferrous metals. | ||||||||
| 19 | Less than 0-01% of Cerium Mischmetal increases the life of Nickel chromium heating elements alloy in the temperature range of 1150 to 1200 ºC by causing the formation of strongly adherent protective oxide layers. | ||||||||
| 20 | In molten aluminum baths for hot dip coating of steels, the addition of 1.5% to 2% of Cerium Mischmetal gives better looking surface and dissolve aluminum oxide coating on the dipped parts. It also aids the dispersion of iron Aluminum solids in the bath | ||||||||
| 21 | Addition of Cerium Mischmetal to permanent magnets alloys like Cobalt-mischmetal; cobalt, iron, copper alloys etc. increase the coercive force and its magnetization power. | ||||||||
| 22 | This Cerium Mischmetal is a
powerful deoxidizes. 0.3% addition of Cerium Mischmetal of aluminum Mischmetal master alloy containing 30% Cerium Mischmetal to molten steel after deoxidizing the steel with aluminum as well as Ferro Titanium etc. results in the 30 to 45% reduction of further oxygen content. |
||||||||
| 23 | Cerium Mischmetal assition from 0.05 to 0.5% to low
and high alloy steel are recommended
|
RAW FLINTS PVT. LTD.
23/D, BHAKTINAGAR INDUSTRIAL ESTATE
RAJKOT - 360 002 (GUJARAT) INDIA
PHONE : +91-281-2362686, 2362687, 2362688
FAX : +91-281-2362610
TELEGRAPH : RAWFLINTS
Email : rawflint@yahoo.com